BO-02 series* | |
State registration number | 4B02-02-55052-E-001P |
Stock exchange | MOEX |
Quotation list | Level 1 |
Ticker | RU000A100L63 |
ISIN code | RU000A100L63 |
Face value of the issue | RUB 5 billion |
Face value of one bond | RUB 1,000 |
Number of securities in the issue | 5,000,000 |
Placement date | July 17, 2019 |
Redemption date | July 10, 2024 |
Maturity | 1,820 days |
Number of coupons | ten |
Coupon period | 182 days |
* The redemption period is specified with regard to the Issuer's decision on partial early redemption (Order No. 07 dated July 8, 2019)
BO-P01 series* | |
State registration number | 4B02-01-55052-E-001P |
Stock exchange | MOEX |
Quotation list | Level 2 |
Ticker | RU000A0JXTB5 |
ISIN code | RU000A0JXTB5 |
Face value of the issue | RUB 5 billion |
Face value of one bond | RUB 1,000 |
Number of securities in the issue | 5,000,000 |
Placement date | June 13, 2017 |
Redemption date | June 7, 2022 |
Maturity | 1,820 days |
Number of coupons | ten |
Coupon period | 182 days |
* The redemption period is specified with regard to the Issuer's decision on partial early redemption (Order No. 114-od dated June 7, 2017)
Payment schedule
BO-P02 series
Event date | Event | Coupon rate / redemption cost |
---|---|---|
January 15, 2020 | Payment under the 1st coupon | 9.50% per annum (RUB 47.37) |
July 15, 2020 | Payment under the 2nd coupon | 9.50% per annum (RUB 47.37) |
January 13, 2021 | Payment under the 3d coupon | 9.50% per annum (RUB 47.37) |
July 14, 2021 | Payment under the 4th coupon | 9.50% per annum (RUB 47.37) |
January 12, 2022 | Payment under the 5th coupon | 9.50% per annum (RUB 47.37) |
July 13, 2022 | Payment under the 6th coupon | 9.50% per annum (RUB 47.37) |
January 11, 2023 | Payment under the 7th coupon | 9.50% per annum (RUB 35.53) |
July 12, 2023 | Payment under the 8th coupon | 9.50% per annum (RUB 35.53) |
January 10, 2024 | Payment under the 9th coupon | 9.50% per annum (RUB 35.53) |
July 10, 2024 | Payment under the 10th coupon | 9.50% per annum (RUB 23.68) |
Information on the partial early redemption of Exchange-Traded Bonds:
25% of the face value shall be paid on the expiry date of the 6th coupon period
25% of the face value shall be paid on the expiry date of the 8th coupon period
50% of the face value shall be paid on the expiry date of the 10th coupon period
BO-P01 series
Event date | Event | Coupon rate / redemption cost |
---|---|---|
12.12.2017 | Payment under the 1st coupon | 9.50% per annum (RUB 47.37) |
12.06.2018 | Payment under the 2nd coupon | 9.50% per annum (RUB 47.37) |
11.12.2018 | Payment under the 3d coupon | 9.50% per annum (RUB 47.37) |
11.06.2019 | Payment under the 4th coupon | 9.50% per annum (RUB 47.37) |
10.12.2019 | Payment under the 5th coupon | 9.50% per annum (RUB 47.37) |
09.06.2020 | Payment under the 6th coupon | 9.50% per annum (RUB 47.37) |
08.12.2020 | Payment under the 7th coupon | 9.50% per annum (RUB 35.53) |
08.06.2021 | Payment under the 8th coupon | 9.50% per annum (RUB 35.53) |
07.12.2021 | Payment under the 9th coupon | 9.50% per annum (RUB 23.68) |
07.06.2022 | Payment under the 10th coupon | 9.50% per annum (RUB 23.68) |
Information on the partial early redemption of Exchange-Traded Bonds:
25% of the face value shall be paid on the expiry date of the 6th coupon period
25% of the face value shall be paid on the expiry date of the 8th coupon period
50% of the face value shall be paid on the expiry date of the 10th coupon period