Investors
Company's Highlights 2020 year
Total Sales, 000 9L cases | 17 369 |
Sales, in-house products, 000 9L cases | 14 982 |
Winelab, # of stores (eop) | 640 |
Revenue | 63 292 |
Gross profit | 22 678 |
Gross margin | 35,8% |
EBITDA | 9 207 |
EBITDA margin | 14,5% |
EBITDA (without IFRS16 effect) | 7 790 |
Net income | 2 459 |
Net margin | 3,9% |
Basic earnings per share (RUB per share) | 197,47 |
Net debt to EBITDA | 1,69 |
No.1 vodka and distillery producer with a 12.7% market share
No.1 brandy producer with a market share of 16%
No. 4 vodka producer globally
Beluga brand No. 3 in the super-premium segment globally