Investors
Company's Highlights 2019 year
Total Sales, 000 9L cases | 15 694 |
Sales, in-house products, 000 9L cases | 14 014 |
Winelab, # of stores (eop) | 604 |
Revenue | 53 074 |
Gross profit | 19 527 |
Gross margin | 36,8% |
EBITDA | 6 495 |
EBITDA margin | 12,2% |
Net income | 1 433 |
Net margin | 2,70% |
Basic earnings per share (RUB per share) | 103,71 |
Net debt to EBITDA | 2,69 |
No.1 vodka and distillery producer with a 12.7% market share
No.1 brandy producer with a market share of 16%
No. 4 vodka producer globally
Beluga brand No. 3 in the super-premium segment globally