BO-02 series* | |
State registration number | 4B02-02-55052-E-001P |
Stock exchange | MOEX |
Quotation list | Level 1 |
Ticker | RU000A100L63 |
ISIN code | RU000A100L63 |
Face value of the issue | RUB 5 billion |
Face value of one bond | RUB 1,000 |
Number of securities in the issue | 5,000,000 |
Placement date | July 17, 2019 |
Redemption date | July 10, 2024 |
Maturity | 1,820 days |
Number of coupons | ten |
Coupon period | 182 days |
* The redemption period is specified with regard to the Issuer's decision on partial early redemption (Order No. 07 dated July 8, 2019)
BO-04 series* | |
State registration number | 4B02-04-55052-E dated July 26, 2013 |
Stock exchange | MOEX |
Quotation list | Level 3 |
Ratings | B+ Fitch Ratings |
Ticker | RU000A0JVG89 |
ISIN code | RU000A0JVG89 |
Face value of the issue | RUB 2 billion |
Face value of one bond | RUB 1,000 |
Number of securities in the issue | 2,000,000 |
Placement date | June 4, 2015 |
Redemption date | May 28, 2020 |
Maturity | 1,820 days |
Number of coupons | ten |
Coupon period | 182 days |
Payment schedule | link |
СBond web page at cbonds.ru | link |
Originator | Veles Capital, IC, Sviaz-Bank |
Issue status | In circulation |
* Certificated interest-bearing non-convertible exchange-traded bearer bonds with mandatory centralized storage and the possibility of early redemption upon the request of exchange-traded bond holders
BO-05 series* | |
State registration number | 4B02-05-55052-E dated 26.07.2013 |
Stock exchange | MOEX |
Quotation list | Level 3 |
Ratings | B+ Fitch Ratings |
Ticker | RU000A0JWFE0 |
ISIN code | RU000A0JWFE |
Face value of the issue | RUB 2 billion |
Face value of one bond | RUB 1,000 |
Number of securities in the issue | 2,000,000 |
Placement date | May 4, 2016 |
Redemption date | April 29, 2020 |
Maturity | 1,820 days |
Number of coupons | eight |
Coupon period | 182 days |
Payment schedule | link |
Bond web page at cbonds.ru | link |
Originator | Veles Capital, IC, Sviaz-Bank |
Issue status | In circulation |
* The redemption period is specified with regard to the Issuer's decision on partial early redemption (Order No. 68-od dated April 27, 2016)
BO-P01 series* | |
State registration number | 4B02-01-55052-E-001P |
Stock exchange | MOEX |
Quotation list | Level 2 |
Ticker | RU000A0JXTB5 |
ISIN code | RU000A0JXTB5 |
Face value of the issue | RUB 5 billion |
Face value of one bond | RUB 1,000 |
Number of securities in the issue | 5,000,000 |
Placement date | June 13, 2017 |
Redemption date | June 7, 2022 |
Maturity | 1,820 days |
Number of coupons | ten |
Coupon period | 182 days |
* The redemption period is specified with regard to the Issuer's decision on partial early redemption (Order No. 114-od dated June 7, 2017)
Payment schedule
BO-P02 series
Event date | Event | Coupon rate / redemption cost |
---|---|---|
January 15, 2020 | Payment under the 1st coupon | 9.50% per annum (RUB 47.37) |
July 15, 2020 | Payment under the 2nd coupon | 9.50% per annum (RUB 47.37) |
January 13, 2021 | Payment under the 3d coupon | 9.50% per annum (RUB 47.37) |
July 14, 2021 | Payment under the 4th coupon | 9.50% per annum (RUB 47.37) |
January 12, 2022 | Payment under the 5th coupon | 9.50% per annum (RUB 47.37) |
July 13, 2022 | Payment under the 6th coupon | 9.50% per annum (RUB 47.37) |
January 11, 2023 | Payment under the 7th coupon | 9.50% per annum (RUB 35.53) |
July 12, 2023 | Payment under the 8th coupon | 9.50% per annum (RUB 35.53) |
January 10, 2024 | Payment under the 9th coupon | 9.50% per annum (RUB 35.53) |
July 10, 2024 | Payment under the 10th coupon | 9.50% per annum (RUB 23.68) |
Information on the partial early redemption of Exchange-Traded Bonds:
25% of the face value shall be paid on the expiry date of the 6th coupon period
25% of the face value shall be paid on the expiry date of the 8th coupon period
50% of the face value shall be paid on the expiry date of the 10th coupon period
BO-05 series
Coupon period | Coupon payment date | Coupon amount (%) | Coupon amount under one bond | Total amount of payments under the coupon |
---|---|---|---|---|
1st coupon period | 02.11.2016 | 12,90 | 64,32 | 128 640 000 |
2nd coupon period | 03.05.2017 | 12,90 | 64,32 | 128 640 000 |
3rd coupon period | 01.11.2017 | 12,90 | 64,32 | 128 640 000 |
4th coupon period | 02.05.2018 | 12,90 | 64,32 | 128 640 000 |
5th coupon period | 31.10.2018 | 12,90 | 48,24 | 96 480 000 |
6th coupon period | 01.05.2019 | 12,90 | 48,24 | 96 480 000 |
7th coupon period | 30.10.2019 | 12,90 | 32,16 | 64 320 000 |
8th coupon period | 29.04.2020 | 12,90 | 32,16 | 64 320 000 |
Information on the partial early redemption of Exchange-Traded Bonds:
25% of the face value shall be paid on the expiry date of the 4th coupon period
25% of the face value shall be paid on the expiry date of the 6th coupon period
50% of the face value shall be paid on the expiry date of the 8th coupon period
BO-04 series
Event date | Event | Coupon rate / redemption cost |
---|---|---|
03.12.2015 | Payment under the 1st coupon | 14.50% per annum (RUB 72.30) |
02.06.2016 | Payment under the 2nd coupon | 14.50% per annum (RUB 72.30) |
01.12.2016 | Payment under the 3d coupon | 14.50% per annum (RUB 72.30) |
01.06.2017 | Payment under the 4th coupon | 14.50% per annum (RUB 36.15) |
30.11.2017 | Payment under the 5th coupon | 9.75% per annum (RUB 24.31) |
31.05.2018 | Payment under the 6th coupon | 9.75% per annum (RUB 24.31) |
29.11.2018 | Payment under the 7th coupon | 9.75% per annum (RUB 24.31) |
30.05.2019 | Payment under the 8th coupon | 9.75% per annum (RUB 24.31) |
28.11.2019 | Payment under the 9th coupon | 9.75% per annum (RUB 24.31) |
28.05.2020 | Payment under the 10th coupon | 9.75% per annum (RUB 24.31) |
BO-P01 series
Event date | Event | Coupon rate / redemption cost |
---|---|---|
12.12.2017 | Payment under the 1st coupon | 9.50% per annum (RUB 47.37) |
12.06.2018 | Payment under the 2nd coupon | 9.50% per annum (RUB 47.37) |
11.12.2018 | Payment under the 3d coupon | 9.50% per annum (RUB 47.37) |
11.06.2019 | Payment under the 4th coupon | 9.50% per annum (RUB 47.37) |
10.12.2019 | Payment under the 5th coupon | 9.50% per annum (RUB 47.37) |
09.06.2020 | Payment under the 6th coupon | 9.50% per annum (RUB 47.37) |
08.12.2020 | Payment under the 7th coupon | 9.50% per annum (RUB 35.53) |
08.06.2021 | Payment under the 8th coupon | 9.50% per annum (RUB 35.53) |
07.12.2021 | Payment under the 9th coupon | 9.50% per annum (RUB 23.68) |
07.06.2022 | Payment under the 10th coupon | 9.50% per annum (RUB 23.68) |
Information on the partial early redemption of Exchange-Traded Bonds:
25% of the face value shall be paid on the expiry date of the 6th coupon period
25% of the face value shall be paid on the expiry date of the 8th coupon period
50% of the face value shall be paid on the expiry date of the 10th coupon period